<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keenpath &#187; Social Media</title>
	<atom:link href="http://keenpath.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://keenpath.com</link>
	<description>The path between you and your audience.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Case Study: Cindy Cieluch, Photographer Building a Brand</title>
		<link>http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/</link>
		<comments>http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:05:11 +0000</pubDate>
		<dc:creator>Mark Mathson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://keenpath.com/?p=2160</guid>
		<description><![CDATA[Cindy Cieluch is a well known and successful photographer in the Great Falls, Montana. This video showcases what she is doing online, specifically on Facebook to build her brand. She uses the photo tagging feature to tag the photos of her clients and in return they get posted to the individuals&#8217; walls. From here the [...]]]></description>
			<content:encoded><![CDATA[<p>Cindy Cieluch is a well known and successful photographer in the Great Falls, Montana. <a href="http://www.youtube.com/watch?v=3DUXVHAvYGo">This video</a> showcases what she is doing online, specifically on Facebook to build her brand.</p>
<p>She uses the photo tagging feature to tag the photos of her clients and in return they get posted to the individuals&#8217; walls. From here the branding starts and the social media word of mouth advertising takes place.</p>
<p>Small, medium, and large businesses should always be looking for ways to build a brand and repertoire with their customers. Social media is another avenue to do this, and can be successful in effort, when done with a genuine approach.</p>
<h3>Inbound Marketing Strategy Analysis Video</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3DUXVHAvYGo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3DUXVHAvYGo?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>The Social Media Case Study &#8211; Transcript</h3>
<p><em>Below is a transcription of the video for those that prefer it in this format.</em></p>
<p>Hi, I&#8217;m Mark Mathson with Keenpath.  As an inbound marketer, I&#8217;m always observing how others are using social media in their online brand building efforts and business efforts.  It&#8217;s important to use social media as a genuine method of communication.  Building brands is important, but more importantly it&#8217;s about building a connection to your customers, to your friends, to your family.  And that&#8217;s how it&#8217;s truly intended to be.</p>
<p>I wanted to highlight somebody today that I think is doing a good job on that while at the same time building up a good brand for her own business.</p>
<p>Cindy Cieluch is a well known photographer in the area.  What she does is she simply uploads photos to her portfolio to her photos on Facebook and then she tags them.  She&#8217;ll tag them with the person that she&#8217;s become friends with on there and in return the photo ends up on the person&#8217;s wall and in their photos.  This is a great way to do a brand building effort on social media using Facebook as the platform.  And in return, Cindy is probably getting more business through this because word of mouth advertising through social media is wonderful.</p>
<p>The benefit to this is that she&#8217;s able to simply upload pictures to her portfolio while building her brand and also the other people benefit because they get to see it on Facebook and share it with their friends, get comments, get feedback.</p>
<p>So the biggest takeaway for this, is whether you&#8217;re a small, medium, or large business there are small and simple things you can be doing with social media that will help with your brand building efforts while at the same time building those relationships and getting people what they truly want which is a relationship with the company before they make business and do business with them.</p>
<p>This is Mark Mathson with Keenpath.  Thank you.</p>
<p><em>End of Recording</em></p>
<h3>More about Cindy</h3>
<ul>
<li>Visit her <a href="http://cindycieluch.com/">photography portfolio online</a></li>
<li>Visit her <a href="http://cindycieluch.com/blog/">photography blog</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+Case+Study%3A+Cindy+Cieluch%2C+Photographer+Building+a+Brand++-+http://bit.ly/c9ZsOn+%2Fvia+%40Keenpath&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/&amp;t=Social+Media+Case+Study%3A+Cindy+Cieluch%2C+Photographer+Building+a+Brand+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/&amp;title=Social+Media+Case+Study%3A+Cindy+Cieluch%2C+Photographer+Building+a+Brand+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/&amp;title=Social+Media+Case+Study%3A+Cindy+Cieluch%2C+Photographer+Building+a+Brand+&amp;srcUrl=http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/&amp;srcTitle=Social+Media+Case+Study%3A+Cindy+Cieluch%2C+Photographer+Building+a+Brand+&amp;snippet=Cindy%20Cieluch%20is%20a%20well%20known%20and%20successful%20photographer%20in%20the%20Great%20Falls%2C%20Montana.%20This%20video%20showcases%20what%20she%20is%20doing%20online%2C%20specifically%20on%20Facebook%20to%20build%20her%20brand.%0D%0A%0D%0AShe%20uses%20the%20photo%20tagging%20feature%20to%20tag%20the%20photos%20of%20her%20clients%20and%20in%20return%20they%20get%20posted%20to%20the%20individuals%27%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/&amp;title=Social+Media+Case+Study%3A+Cindy+Cieluch%2C+Photographer+Building+a+Brand+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/&amp;title=Social+Media+Case+Study%3A+Cindy+Cieluch%2C+Photographer+Building+a+Brand+&amp;summary=Cindy%20Cieluch%20is%20a%20well%20known%20and%20successful%20photographer%20in%20the%20Great%20Falls%2C%20Montana.%20This%20video%20showcases%20what%20she%20is%20doing%20online%2C%20specifically%20on%20Facebook%20to%20build%20her%20brand.%0D%0A%0D%0AShe%20uses%20the%20photo%20tagging%20feature%20to%20tag%20the%20photos%20of%20her%20clients%20and%20in%20return%20they%20get%20posted%20to%20the%20individuals%27%20&amp;source=Keenpath" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://keenpath.com/blog/social-media-case-study-cieluch-photographer-building-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Putting a Human Face on Your Business Social Media Brand</title>
		<link>http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/</link>
		<comments>http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:23:03 +0000</pubDate>
		<dc:creator>Mark Mathson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Technical support]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UserTesting.com]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://keenpath.com/?p=2076</guid>
		<description><![CDATA[What are the pros and cons of putting a human face on your businesses social media presence? Should you brand it with your fancy corporate logo, or should you consider making it more personable&#8230; more human? Our website, Keenpath.com, recently under went user testing through an online service called UserTesting.com.  They provide a service that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2081" class="wp-caption alignright" style="width: 217px"><img class="size-full wp-image-2081" title="Aimee, UserTesting.com's Director of Customer Support" src="http://keenpath.com/files/2010/08/usertesting-aimee-twitter.png" alt="Aimee, UserTesting.com's Director of Customer Support" width="207" height="262" /><p class="wp-caption-text">Aimee, UserTesting.com&#39;s Director of Customer Support from their Twitter background</p></div>
<p>What are the pros and cons of putting a human face on your businesses social media presence? Should you brand it with your fancy corporate logo, or should you consider making it more personable&#8230; more human?</p>
<p>Our website, <a href="http://keenpath.com/">Keenpath.com</a>, recently under went user testing through an online service called <a href="http://usertesting.com/">UserTesting.com</a>.  They provide a service that connects you with qualified individuals (&#8220;<a class="zem_slink" title="Crowdsourcing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Crowdsourcing">crowdsourcing</a>&#8220;), that based on certain credentials, background, demographics, and their ratings from other past customers.  You receive a video feedback of the user tester navigating throughout the site, and their impression and feedback, as well a written comments.</p>
<p>Like most businesses today, they have developed <a href="http://keenpath.com/blog/getting-started-in-developing-your-social-media-marketing-strategy/">social media strategy</a> as a supplemental campaign to help grow their business and increase their reach.</p>
<p><span id="more-2076"></span>Their highly useful service is driving some much needed changes for our own <a href="http://keenpath.com/">web presence</a>. Besides the great feedback received, one of the first things I noticed was the &#8220;face&#8221; of UserTesting.com is human.</p>
<p>Meet <a href="http://www.linkedin.com/in/aimeetwilliamson">Aimee Williamson</a>, the face of UserTesting.com. On the <a href="http://twitter.com/usertesting">UserTesting Twitter profile</a> you will find Aimee&#8217;s picture, as well as in the Twitter background. It introduces her as the Director of Customer Support.  Indeed she is, as a couple of days after receiving the results of the Keenpath usability test, I received a personable email directly from Aimee.  I responded with a bit of feedback, and she kindly responded back.</p>
<p>Needless to say, the reputation of UserTesting.com doesn&#8217;t hinge 100% on one person, because the service and website have proven to be self-sufficient in generating new customers through channels other than social media. For example, I found out about the service through an <a href="http://appsumo.com">appSumo</a> deal.</p>
<h3>Talk with your customers, not at them</h3>
<p>What I like most about UserTesting.com&#8217;s approach to using social media is that they are using it to truly have a <a href="http://keenpath.com/blog/customer-service-is-your-only-option/">conversation with their customers</a> (who use social media). They aren&#8217;t using it as a direct-mail blast-em-away method, like some businesses do. The most effective means of <strong>generating</strong> new leads, as well as <strong>nurturing</strong> old ones is through the building up of the <a href="http://www.chrisbrogan.com/what-human-business-and-the-social-web-are-about/">human side of business</a>.</p>
<p>It is interesting how much customer service has <strong>transformed</strong> over time, going from face to face, to over the phone, to live chat, email and now social media.</p>
<h3>A case study in social media: brand reputation</h3>
<p>Social media marketers like to use the <a href="http://twitter.com/comcastcares">@ComcastCares</a> story as an example of how <strong>customer support</strong> can be done via Twitter.  Better yet, what they&#8217;ve done after the original @ComcastCares guy, <a href="http://www.frankeliason.com/">Frank Eliason</a>, <a href="http://blog.comcast.com/2010/07/goodbye.html">left publicly</a> in July, is worth a thumbs up.  Since Comcast learned from their <strong>success at using social media</strong> for customer service, they are continuing on the path with Bill Gerth now managing the @ComcastCares Twitter account.  I would venture to say they have done this and made the transition without skipping a beat.</p>
<h3>Putting a human face on your social media: Which platform?</h3>
<p>There is <em>nothing</em> wrong with building a following on social media platforms such as Twitter profiles and <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> Pages with human faces, however here are a few things to consider.  <strong>Twitter</strong> may be the ideal platform to do this as it &#8220;flows&#8221; better because people can Mention, send a reply, or if mutually following, send a Direct Message to the Twitter account.  <strong>Facebook</strong> might <em>not</em> be an ideal platform for customer service. It is <em>great</em> for brand building around your <strong>corporate brand</strong>, building a repertoire with your customers and the world, but doesn&#8217;t have direct contact abilities for customers. The Wall is a less than ideal place to solve customer service issues. The Discussion tab might be better, but involves more work than a Mention or @ reply on Twitter.</p>
<h3>Evolution of online customer service</h3>
<p>Many companies continue to innovate on the customer service experience online.  Mobile technologies allow for more freedom and flexibility, and have also become a great way to receive quick customer service. RightNow Technologies, a customer service software technology company based in Bozeman, Montana, states in a <a href="http://www.rightnow.com/strategy-mobile-experience.php">customer service strategy article</a>, &#8220;If you’re looking to drive loyalty and retain customers, it’s time to take a serious look at the mobile experience.&#8221;</p>
<p>The impact of Internet and <strong>mobile technologies</strong>, in an interconnected world, spans the wide sea of using the web and social media for business, pleasure, research, and staying in touch.  It is imperative that your business learn how to use these platforms, and mesh your <strong>brand</strong> and <strong>strategy</strong> throughout.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=05963ea9-846f-46f1-8f2c-80c72a1618b9" alt="" /></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Putting+a+Human+Face+on+Your+Business+Social+Media+Brand+-+http://bit.ly/cp394e+%2Fvia+%40Keenpath&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/&amp;t=Putting+a+Human+Face+on+Your+Business+Social+Media+Brand" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/&amp;title=Putting+a+Human+Face+on+Your+Business+Social+Media+Brand" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/&amp;title=Putting+a+Human+Face+on+Your+Business+Social+Media+Brand&amp;srcUrl=http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/&amp;srcTitle=Putting+a+Human+Face+on+Your+Business+Social+Media+Brand&amp;snippet=%0D%0A%0D%0AWhat%20are%20the%20pros%20and%20cons%20of%20putting%20a%20human%20face%20on%20your%20businesses%20social%20media%20presence%3F%20Should%20you%20brand%20it%20with%20your%20fancy%20corporate%20logo%2C%20or%20should%20you%20consider%20making%20it%20more%20personable...%20more%20human%3F%0D%0A%0D%0AOur%20website%2C%20Keenpath.com%2C%20recently%20under%20went%20user%20testing%20through%20an%20online%20servic" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/&amp;title=Putting+a+Human+Face+on+Your+Business+Social+Media+Brand" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/&amp;title=Putting+a+Human+Face+on+Your+Business+Social+Media+Brand&amp;summary=%0D%0A%0D%0AWhat%20are%20the%20pros%20and%20cons%20of%20putting%20a%20human%20face%20on%20your%20businesses%20social%20media%20presence%3F%20Should%20you%20brand%20it%20with%20your%20fancy%20corporate%20logo%2C%20or%20should%20you%20consider%20making%20it%20more%20personable...%20more%20human%3F%0D%0A%0D%0AOur%20website%2C%20Keenpath.com%2C%20recently%20under%20went%20user%20testing%20through%20an%20online%20servic&amp;source=Keenpath" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://keenpath.com/blog/human-face-business-social-media-brand-pros-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Claim Your Facebook Place</title>
		<link>http://keenpath.com/blog/how-to-claim-facebook-place/</link>
		<comments>http://keenpath.com/blog/how-to-claim-facebook-place/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:18:25 +0000</pubDate>
		<dc:creator>Mark Mathson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[facebook place]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://keenpath.com/?p=2057</guid>
		<description><![CDATA[In a recent post we told you about how you can use Facebook Places to promote your business. In the post we mentioned a few times you can claim your Facebook Place once it appears on Facebook. In the following screencast video we show you the simple process of claiming your Facebook Place. Screencast video [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent post we told you about how you can <a href="http://keenpath.com/blog/using-facebook-places-promote-business/">use Facebook Places to promote your business</a>. In the post we mentioned a few times you can claim your Facebook Place once it appears on Facebook.  In the following <a href="http://www.youtube.com/watch?v=mBUhjGEbJds">screencast video</a> we show you the simple process of claiming your Facebook Place.</p>
<p><span id="more-2057"></span></p>
<h3>Screencast video steps on claiming your Facebook Place</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mBUhjGEbJds?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/mBUhjGEbJds?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Claiming Your Facebook Place – Transcript</h3>
<p><em>Below is a transcription of the video for those that prefer it in this format.</em></p>
<p>Hey, this is Mark Mathson from Keenpath.  I&#8217;ve written briefly about how using Facebook Places to promote your business makes sense.  When people come and check in at your location using their mobile phone or mobile device, then it sends a status update out to their friends, which in turn they can comment on or like, or it may even notify their friends of where they&#8217;re at nearby and they may come join them.</p>
<p>So it&#8217;s a win-win situation for you, your business, and their Facebook friends.  And that&#8217;s a great relationship building tool.  But first of all, if you want to take the next step and claim your Facebook Place, which is recommended, this is simply how you do it:</p>
<p>Browse through your Facebook Place and look at the bottom of the page for a link that says &#8216;Is this your business?&#8217; Go through the simple verification step which is pretty standard with Facebook.  And when you get to this page, it&#8217;s a simple form that you fill out.  Some of it&#8217;s already filled out for you.  You&#8217;ll need to find the documentation necessary to prove that you are truly the owner of this location.  So find this in your files, upload it through this simple uploader link, and then just click the link and hit submit.</p>
<p>I&#8217;ve already done this for my location and I&#8217;m still waiting for a return message on the status of my verification.  But it&#8217;s pretty simple and it&#8217;s worthwhile and I recommend doing it.  This is Mark Mathson from Keenpath.  Thank you.</p>
<p><em>End of Recording</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Claim+Your+Facebook+Place+-+http://bit.ly/bUtM6Z+%2Fvia+%40Keenpath&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://keenpath.com/blog/how-to-claim-facebook-place/&amp;t=How+to+Claim+Your+Facebook+Place" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://keenpath.com/blog/how-to-claim-facebook-place/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://keenpath.com/blog/how-to-claim-facebook-place/&amp;title=How+to+Claim+Your+Facebook+Place" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://keenpath.com/blog/how-to-claim-facebook-place/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://keenpath.com/blog/how-to-claim-facebook-place/&amp;title=How+to+Claim+Your+Facebook+Place&amp;srcUrl=http://keenpath.com/blog/how-to-claim-facebook-place/&amp;srcTitle=How+to+Claim+Your+Facebook+Place&amp;snippet=In%20a%20recent%20post%20we%20told%20you%20about%20how%20you%20can%20use%20Facebook%20Places%20to%20promote%20your%20business.%20In%20the%20post%20we%20mentioned%20a%20few%20times%20you%20can%20claim%20your%20Facebook%20Place%20once%20it%20appears%20on%20Facebook.%20%20In%20the%20following%20screencast%20video%20we%20show%20you%20the%20simple%20process%20of%20claiming%20your%20Facebook%20Place.%0D%0A%0D%0A%0D%0AScr" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://keenpath.com/blog/how-to-claim-facebook-place/&amp;title=How+to+Claim+Your+Facebook+Place" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://keenpath.com/blog/how-to-claim-facebook-place/&amp;title=How+to+Claim+Your+Facebook+Place&amp;summary=In%20a%20recent%20post%20we%20told%20you%20about%20how%20you%20can%20use%20Facebook%20Places%20to%20promote%20your%20business.%20In%20the%20post%20we%20mentioned%20a%20few%20times%20you%20can%20claim%20your%20Facebook%20Place%20once%20it%20appears%20on%20Facebook.%20%20In%20the%20following%20screencast%20video%20we%20show%20you%20the%20simple%20process%20of%20claiming%20your%20Facebook%20Place.%0D%0A%0D%0A%0D%0AScr&amp;source=Keenpath" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://keenpath.com/blog/how-to-claim-facebook-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook Places to Promote Your Business</title>
		<link>http://keenpath.com/blog/using-facebook-places-promote-business/</link>
		<comments>http://keenpath.com/blog/using-facebook-places-promote-business/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:20:22 +0000</pubDate>
		<dc:creator>Mark Mathson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Yelp Inc.]]></category>

		<guid isPermaLink="false">http://keenpath.com/?p=2045</guid>
		<description><![CDATA[Facebook announced today a new mobile feature that is aimed at the consumer, but can be leveraged by businesses as well: Facebook Places is a Facebook mobile application that allows you to see where your friends are and share your physical location. You can check in to nearby Places to tell your friends where you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2049" title="Facebook Places logo" src="http://keenpath.com/files/2010/08/facebook-places-logo.png" alt="Facebook Places logo" width="212" height="194" />Facebook announced today a new mobile feature that is aimed at the consumer, but can be leveraged by businesses as well:</p>
<blockquote><p><a href="http://www.facebook.com/places/">Facebook Places</a> is a Facebook mobile application that allows you to see where your  friends are and share your physical location. You can check in to nearby  Places to tell your friends where you are, tag your friends in the  Places you visit, and view comments your friends have made about the  Places you visit.  (<a href="http://www.facebook.com/help/?faq=18357">source</a>)</p></blockquote>
<p>In an <a href="http://www.facebook.com/video/video.php?v=10150257497405484">upbeat video</a> put together by the Facebook team, they describe the new mobile app as a great way to connect with other friends whom are nearby, and to help record some places you&#8217;ve been for distant memories.</p>
<p><span id="more-2045"></span><br />
Facebook Places uses a combination of <a href="http://en.wikipedia.org/wiki/Geolocation">geolocation</a>, a fancy term for the identification of an Internet connected device such as a mobile phone or computer, and an interface to connect with their platform. With this it enables them to connect Profiles and Pages to their Places application.</p>
<p>Other services such as <a href="http://foursquare.com">Foursquare</a>, <a href="http://gowalla.com">Gowalla</a>, and <a href="http://yelp.com">Yelp</a> already have geolocation, &#8220;check in&#8221; capabilities. It only seems natural that a large social network such as Facebook built an in-house check-in feature.</p>
<p>To access Facebook Places you can use the mobile app for iPhone or browse to <a href="http://touch.facebook.com/">touch.facebook.com</a> with an HTML5 supported mobile browser. They are in the process of updating their Android and BlackBerry applications to be compatible with this feature.</p>
<h3>How businesses can use this new feature</h3>
<p><strong>Social advertising</strong>. A first initial benefit is that you can now encourage visitors to your business to check-in via Facebook Places which in turn will notify their friends they are at your location. Consider running a campaign encouraging visitors to check-in at your business.</p>
<h3>Claiming your Facebook Place for your business</h3>
<p>You can claim the Place for your business by searching for it in the normal search bar on Facebook and visiting the Place and then click Is this your business? link. They will direct you through some steps, including phone, or documentation verification to ensure you are the rightful representative. (more information on <a href="http://www.facebook.com/help/?faq=18365">Facebook Help Center</a>)</p>
